Description
Applications: |
---|
|
Features: |
|
Part Number | Inlet | Outlet | CFM @ 20″ H2O |
---|---|---|---|
381281-1 | 1/8″NPTF(f) | 1/8″ NPTF(m) SAE Special Short | 0.04 |
381281-2 | 1/8″NPTF(f) | 1/8″ NPTF(m) SAE Special Short | 0.08 |
381281-3 | 1/8″NPTF(f) | 1/8″ NPTF(m) SAE Special Short | 0.12 |
381281-4 | 1/8″NPTF(f) | 1/8″ NPTF(m) SAE Special Short | 0.2 |
381281-5 | 1/8″NPTF(f) | 1/8″ NPTF(m) SAE Special Short | 0.24 |
381303-6 | 1/4″ OD Tube ftg. | 1/8″ PTF(m) SAE Special Short | 0.04 |
381282-2 | 1/4″ OD Tube ftg. | 1/8″ PTF(m) SAE Special Short | 0.08 |
381282-3 | 1/4″ OD Tube ftg. | 1/8″ PTF(m) SAE Special Short | 0.12 |
381282-5 | 1/4″ OD Tube ftg. | 1/8″ PTF(m) SAE Special Short | 0.24 |
Reviews
There are no reviews yet.