Description
SPECIFICATIONS
Application: | Bag-in-box juice, Frozen yogurt, Soft-serve ice cream, Gelato | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Tygon E-65-F |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | Temperature resistant from -112F to 275F | Crimp Fittings: | N/A |
Specifications | Regulation (EC) No 1935/2004, (EU) 10/2011, FDA, NSF-51 | ||
Literature: | Tygon E-65-F Food and Beverage Dispensing Tubing (PDF) | ||
Other Features: | |||
|
Part Number | Inside Diameter |
Outside Diameter |
Wall Thickness |
Min. Bend Radius |
Vacuum Rating at 73F |
Max. Working Pressure* at 73F |
Max. Working Pressure* at 180F |
Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | inHg | mmHg | PSI | bar | PSI | bar | ||
AND00003 | 1/16″ | 1.60mm | 3/16″ | 4.76mm | 1/16″ | 1.60mm | 3/16″ | 4.76mm | 29.9 inHg | 760 mmHg | 32 PSI | 2.20 bar | 19 PSI | 1.31 bar | 50ft |
AND00007 | 1/8″ | 3.17mm | 1/4″ | 6.35mm | 1/16″ | 1.60mm | 5/8″ | 15.88mm | 29.9 inHg | 760 mmHg | 19 PSI | 1.31 bar | 11 PSI | 0.76 bar | 50ft |
AND00012 | 3/16″ | 4.76mm | 5/16″ | 7.94mm | 1/16″ | 1.60mm | 1-1/8″ | 28.57mm | 29.9 inHg | 760 mmHg | 15 PSI | 1.03 bar | 8 PSI | 0.55 bar | 50ft |
AND00017 | 1/4″ | 6.35mm | 3/8″ | 9.53mm | 1/16″ | 1.60mm | 1″ | 25.4mm | 29.9 inHg | 760 mmHg | 13 PSI | 0.90 bar | 8 PSI | 0.55 bar | 50ft |
AND00019 | 1/4″ | 6.35mm | 1/2″ | 12.70mm | 1/8″ | 3.17mm | 5/8″ | 15.88mm | 29.9 inHg | 760 mmHg | 19 PSI | 1.31 bar | 11 PSI | 0.76 bar | 50ft |
AND00022 | 5/16″ | 7.94mm | 7/16″ | 11.11mm | 1/16″ | 1.60mm | 2-1/2″ | 68.50mm | 29.9 inHg | 760 mmHg | 11 PSI | 0.76 bar | 6 PSI | 0.41 bar | 50ft |
AND00027 | 3/8″ | 9.52mm | 1/2″ | 12.70mm | 1/16″ | 1.60mm | 3-1/4″ | 82.55mm | 20.0 inHg | 508 mmHg | 10 PSI | 0.69 bar | 5 PSI | 0.34 bar | 50ft |
AND00029 | 3/8″ | 9.53mm | 5/8″ | 15.88mm | 1/8″ | 3.18mm | 1-7/8″ | 47.63mm | 25.0 inHg | 635 mmHg | 11 PSI | 0.76 bar | 5 PSI | 0.34 bar | 50ft |
AND00038 | 1/2″ | 12.70mm | 3/4″ | 19.05mm | 1/8″ | 3.17mm | 1-3/4″ | 44.45mm | 29.9 inHg | 760 mmHg | 13 PSI | 0.90 bar | 6 PSI | 0.41 bar | 50ft |
AND00046 | 5/8″ | 15.87mm | 7/8″ | 22.22mm | 1/8″ | 3.17mm | 2-1/2″ | 68.50mm | 29.9 inHg | 760 mmHg | 11 PSI | 0.76 bar | 6 PSI | 0.41 bar | 50ft |
AND00053 | 3/4″ | 19.05mm | 1″ | 25.40mm | 1/8″ | 3.18mm | 3-3/8″ | 85.73mm | 25.0 inHg | 635 mmHg | 10 PSI | 0.69 bar | 6 PSI | 0.41 bar | 50ft |
* Working pressures are calculated at a 1:5 ratio relative to burst pressure using ASTM D1599
** Tufts University Sensory and Science Center, February 2018
Note: Every attempt has been taken to provide accurate detailed usable information online, however please consult Saint-Gobain Performance Plastics information documents for the most accurate and up to date data and specifics. Important! It is the user’s responsibility to ensure the suitability and safety of Saint-Gobain Performance Plastics tubing for all intended uses. Laboratory and clinical tests must be conducted in accordance with applicable regulatory requirements in order to determine the safety and effectiveness for use of tubing in any particular application. 2003 Saint-Gobain Performance Plastics Corporation This product is priced and sold by Packaged Length. At this time, this particular hose is not available “by the foot” through our site.
Reviews
There are no reviews yet.