Description
Part Number | A | B | C | D | E | Hose ID (In) |
Thread |
---|---|---|---|---|---|---|---|
MW-04-04-SST | 0.250 | 2.750 | 1.495 | 5/8 | 0.250 | 1/4″ | N/A |
MW-04-05-SST | 0.250 | 2.862 | 1.607 | 5/8 | 0.312 | 1/4″ | N/A |
MW-04-06-SST | 0.250 | 2.940 | 1.685 | 5/8 | 0.375 | 1/4″ | N/A |
MW-06-06-SST | 0.375 | 3.180 | 1.680 | 11/16 | 0.375 | 3/8″ | N/A |
MW-06-08-SST | 0.375 | 3.450 | 1.950 | 3/4 | 0.500 | 3/8″ | N/A |
MW-08-08-SST | 0.500 | 3.633 | 1.945 | 7/8 | 0.500 | 1/2″ | N/A |
MW-08-10-SST | 0.500 | 3.843 | 0.715 | 7/8 | 0.625 | 1/2″ | N/A |
MW-12-12-SST | 0.750 | 4.765 | 2.885 | 1-1/8 | 0.750 | 3/4″ | N/A |
MW-16-16-SST | 1.000 | 4.785 | 3.051 | 1-3/8 | 1.000 | 1″ | N/A |
Reviews
There are no reviews yet.